Confused by the ballot? Understanding the roles of each leader helps you vote based on performance, not just popularity. Here's your cheat sheet for the Kenyan political structure.
Roles focused on your immediate community (Ward & County)
Member of County Assembly
Your voice at the Ward level. They represent your specific neighborhood in the County Assembly.
Women Representative
Elected to represent all women in the County at the National Assembly, but also sits in the County Assembly.
County CEO
The Chief Executive of the County. They implement the laws and manage the county budget.
Roles focused on the whole country (Constituency & National)
Member of Parliament
Represents your Constituency in the National Assembly. They make laws for the whole country.
County Protector
Represents the entire County at the National level. They protect the interests of devolution.
President & Deputy
The Head of State and Government. They handle issues that affect every Kenyan.
Use this table to know which leader to approach when things go wrong. County leaders handle local services, while National leaders handle policy and large infrastructure.
| Issue / Ministry | County Leader (Governor/MCA) | National Leader (MP/President) |
|---|---|---|
| Health & Hospitals | CountyCounty Hospitals, Dispensaries, Ambulances | National Policy, Referral Hospitals (KNH), NHIF |
| Education | CountyECDE (Pre-primary), Vocational Training | NationalPrimary/Secondary Curriculum, Teachers (TSC), Universities |
| Roads & Transport | CountyFeeder Roads, Street Lights, Parking | NationalHighways, NTSA, Railways, Airports |
| Water & Sanitation | CountyWater Pipes, Sewerage, Storm Drains | Large Dams, Water Resource Authority Policy |
| Agriculture | CountyVet Services, Farm Extension, Pests | National Policy, Large Scale Irrigation, Subsidies |
| Trade & Markets | CountyMarket Licenses, Trade Centers, Butcheries | International Trade, Standards (KEBS), Imports/Exports |
| Land & Housing | CountyCounty Planning, County Housing | NationalTitle Deeds, Land Registry, National Housing |
| Energy | CountyStreet Lighting, County Buildings | National Grid, Power Generation, Rural Electrification |
| Environment | CountyGarbage Collection, County Parks | National Policy, Forests, Wildlife Conservation |
| Social Services | CountyChildren, Elderly, Disabilities | NSSF, Cash Transfers, National Safety Nets |
| Security | County Police Committee (Oversight) | NationalPolice Command, Administration Officers (Chiefs) |
*Note: Responsibilities can sometimes overlap, but this is the general constitutional division under the Fourth Schedule.
Now that you know who does what, check your registration status and make your declaration count.